Miss New Hampshire 2008 Sponsors List
Here is the ever-growing sponsors list for 2008!
Call the Miss New Hampshire office today at 437-9027 to add your name to the list!
Sponsor List
| SCHOLARSHIP SPONSOR | Level |
| MB Tractor & Equipment | Diamond |
| Volunteers of Miss New Hampshire * | Diamond |
| Miss New Hampshire Patrons | Platinum |
| Mount Washington Cruises | Platinum |
| Anthem/BCBS | Gold |
| Bedford Ambulatory Surgical Center | Gold |
| Coca-Cola of Northern New England | Gold |
| Ferdinando Insurance | Gold |
| Edward Gelinas, CPA, PLLC | Gold |
| Northwestern Mutual Financial Network | Gold |
| C.B. Sullivan Company, Inc. | Gold |
| Curtis Plows | Gold |
| Joseph Equipment Co., LLC | Gold |
| Merrill Lynch - Lew Simmons & Sean Doyle | Silver |
| Merrimack Valley Corp. | Gold |
| Ocean Bank | Gold |
| Silver Sands Marina, Inc. | Gold |
| Woods Equipment Company | Gold |
| WOKQ - Citadel Broadcasting Company | Gold |
| Atkinson Carpet Co., Inc. | Silver |
| Cardiothoracic Surgical Associates, PA | Silver |
| Centrix Bank | Silver |
| CLD Paving & Construction | Silver |
| DaSilva Gelormini MotorSports | Silver |
| Gilford Well Company, Inc. | Silver |
| Granite State Plumbing & Heating, Inc. | Silver |
| Attorney John & Pamm Hughes | Silver |
| SilverTech, Inc. | Silver |
| Susan Bradley-Coldwell Banker Residential Brokerage | Silver |
| Waddell & Reed | Silver |
| Watson Insurance Agency | Silver |
*Through the efforts of hundreds of volunteers, as outlined separately in various stories in this program book, we raised more than $90,000 during 2007-2008 to offset production, wardrobe for Miss America, and administrative costs for the 2008 calendar year. The main events include: Saturday night bingo, the Patriots Concession Stand events at Gillette Stadium, the Miss New Hampshire Ball, the MB Tractor Golf Classic, and the 2007 Miss New Hampshire competition show (ticket sales, ad and program book sales). These roll-up-your-sleeves-and-work-hard all-volunteer events fund the administrative side of the profit and loss statement, which in turn allows the corporate donations to go directly to the scholarship fund. This year they also netted enough to add more than $33,000 to this year’s state scholarship fund. We shall forever be grateful to the team of volunteers for this incredible effort.
|